Below, you can find the used car prices as they were recorded in 2010 for the Land Rover Discovery.
|
Land Rover Discovery 1998 - 2004 2.5 Td5 Adventurer 7s 5 Door Diesel Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | 93,000 | | £6,154 | | |
| 2000 | 78,244 | | £8,457 | | |
| 2001 | 64,720 | | £9,701 | | |
| 2002 | 56,774 | | £11,700 | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Land Rover Discovery 1998 - 2004 2.5 Td5 E 5s 5 Door Diesel Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | 64,720 | | £9,609 | | |
| 2002 | 56,774 | | £11,590 | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Land Rover Discovery 1998 - 2004 2.5 Td5 ES 5s 5 Door Diesel Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | 74,361 | | £9,403 | | |
| 2001 | 67,003 | | £10,646 | | |
| 2002 | 69,099 | | £11,866 | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Land Rover Discovery 1998 - 2004 2.5 Td5 ES Premium 5 Door Diesel Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | 74,361 | | £9,447 | | |
| 2001 | 67,003 | | £10,696 | | |
| 2002 | 69,099 | | £11,921 | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Land Rover Discovery 1998 - 2004 2.5 Td5 GS 5s 5 Door Diesel Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | 90,719 | | £6,845 | | |
| 2000 | 76,800 | | £7,934 | | |
| 2001 | 66,228 | | £9,346 | | |
| 2002 | 56,774 | | £11,630 | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Land Rover Discovery 1998 - 2004 2.5 Td5 Metropolis 5 Door Diesel Automatic
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | | | | | |
| 2002 | 56,774 | | £11,700 | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Land Rover Discovery 1998 - 2004 2.5 Td5 S 5 Door Diesel Man/auto
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | 56,106 | | £8,267 | | |
| 2002 | 56,774 | | £11,610 | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Land Rover Discovery 1998 - 2004 2.5 Td5 XS 5 Door Diesel Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | 91,514 | | £6,764 | | |
| 2000 | 95,833 | | £8,568 | | |
| 2001 | 64,720 | | £9,626 | | |
| 2002 | 56,774 | | £11,610 | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Land Rover Discovery 1998 - 2004 4 V8 Adventurer 5 Door Petrol Automatic
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | 67,000 | | £8,809 | | |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Land Rover Discovery 1998 - 2004 4 V8 ES Auto 5 Door Petrol Automatic
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | 67,000 | | £8,697 | | |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Land Rover Discovery 1998 - 2004 4 V8 GS Auto 5 Door Petrol Automatic
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | 67,000 | | £8,689 | | |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Land Rover Discovery 1998 - 2004 4 V8 Metropolis 5 Door Petrol Automatic
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | 67,000 | | £8,742 | | |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Land Rover Discovery 1998 - 2004 4 V8 Premium 5 Door Petrol Automatic
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | 67,000 | | £8,764 | | |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Land Rover Discovery 1998 - 2004 4 V8 XS 5 Door Petrol Automatic
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | 67,000 | | £8,674 | | |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Land Rover Discovery 2004 - Present 2.7 TD GS 5 Door Diesel Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | | | | | |
| 2002 | 54,732 | | £15,289 | | |
| 2003 | 66,195 | | £17,393 | | |
| 2004 | 39,870 | | £19,658 | | |
| 2005 | 36,038 | | £21,899 | | |
| 2006 | 17,579 | | £27,884 | | |
| 2007 | 8,493 | | £33,075 | | |
| 2008 | 25 | | £37,695 | | |
|
|
Land Rover Discovery 2004 - Present 2.7 TD HSE 5 Door Diesel Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | | | | | |
| 2002 | 54,732 | | £15,373 | | |
| 2003 | 65,957 | | £17,621 | | |
| 2004 | 40,892 | | £20,181 | | |
| 2005 | 36,212 | | £23,237 | | |
| 2006 | 18,616 | | £28,713 | | |
| 2007 | 9,037 | | £32,916 | | |
| 2008 | 25 | | £37,903 | | |
|
|
Land Rover Discovery 2004 - Present 2.7 TD S 5 Door Diesel Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | | | | | |
| 2002 | 55,219 | | £15,131 | | |
| 2003 | 65,072 | | £17,279 | | |
| 2004 | 46,532 | | £18,692 | | |
| 2005 | 35,775 | | £21,926 | | |
| 2006 | 17,579 | | £27,836 | | |
| 2007 | 8,094 | | £33,108 | | |
| 2008 | 25 | | £37,630 | | |
|
|
Land Rover Discovery 2004 - Present 2.7 TD SE 5 Door Diesel Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | | | | | |
| 2002 | 55,540 | | £15,429 | | |
| 2003 | 65,239 | | £17,512 | | |
| 2004 | 40,621 | | £19,797 | | |
| 2005 | 32,240 | | £22,983 | | |
| 2006 | 18,198 | | £27,950 | | |
| 2007 | 8,324 | | £33,040 | | |
| 2008 | 25 | | £37,728 | | |
|
|
Land Rover Discovery 2004 - Present 2.7 TD XS 5 Door Diesel Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | | | | | |
| 2002 | 54,732 | | £15,262 | | |
| 2003 | 66,195 | | £17,363 | | |
| 2004 | 39,983 | | £19,608 | | |
| 2005 | 35,629 | | £22,076 | | |
| 2006 | 17,223 | | £27,523 | | |
| 2007 | 8,094 | | £33,108 | | |
| 2008 | 25 | | £37,630 | | |
|
|
Land Rover Discovery 2004 - Present 4.4 V8 HSE 5 Door Petrol Automatic
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | | | | | |
| 2002 | 50,000 | | £17,737 | | |
| 2003 | 52,000 | | £21,335 | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | 100 | | £29,155 | | |
| 2008 | | | | | |
|
|
Land Rover Discovery 2004 - Present 4.4 V8 S 5 Door Petrol Automatic
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | | | | | |
| 2002 | 50,000 | | £17,609 | | |
| 2003 | 52,000 | | £21,182 | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | 100 | | £28,945 | | |
| 2008 | | | | | |
|
|
Land Rover Discovery 2004 - Present 4.4 V8 SE 5 Door Petrol Automatic
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | | | | | |
| 2002 | 50,000 | | £17,654 | | |
| 2003 | 52,000 | | £21,237 | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | 100 | | £29,020 | | |
| 2008 | | | | | |
|
|
Land Rover Discovery 2009 - Present 2.7 TDV6 GS 5 Door Diesel Man/auto
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | | | | | |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | 9,007 | | £29,159 | | |
| 2008 | 25 | | £37,695 | | |
|
|
Land Rover Discovery 2009 - Present 3 TDV6 GS 5 Door Diesel Auto
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | | | | | |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | 3,492 | | £31,624 | | |
| 2008 | 1,078 | | £44,046 | | |
|
|
Land Rover Discovery 2009 - Present 3 TDV6 HSE 5 Door Diesel Auto
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | | | | | |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | 4,619 | | £46,423 | | |
| 2008 | 1,119 | | £48,020 | | |
|
|
Land Rover Discovery 2009 - Present 3 TDV6 XS 5 Door Diesel Auto
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | | | | | |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | 4,154 | | £37,637 | | |
| 2008 | 1,044 | | £40,835 | | |
|