Below, you can find the used car prices as they were recorded in 2010 for the Land Rover Freelander.
|
Land Rover Freelander 2000 - 2003 1.8 ES 2 Door Petrol Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | | | | | |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Land Rover Freelander 2000 - 2003 1.8 ES 3 Door Petrol Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | 64,833 | | £4,269 | | |
| 2001 | 50,570 | | £4,354 | | |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Land Rover Freelander 2000 - 2003 1.8 ES 5 Door Petrol Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | 75,054 | | £3,038 | | |
| 2000 | 67,452 | | £3,992 | | |
| 2001 | 71,602 | | £4,985 | | |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Land Rover Freelander 2000 - 2003 1.8 ES-X 5 Door Petrol Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | 72,174 | £2,491 | £3,322 | £3,421 | 9% |
| 2000 | 70,463 | £2,739 | £3,653 | £3,762 | 20% |
| 2001 | 71,907 | £3,455 | £4,607 | £4,745 | |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Land Rover Freelander 2000 - 2003 1.8 GS 2 Door Petrol Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | | | | | |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Land Rover Freelander 2000 - 2003 1.8 GS 3 Door Petrol Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | 67,087 | | £2,948 | | |
| 2000 | 58,028 | | £3,614 | | |
| 2001 | 50,570 | | £4,350 | | |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Land Rover Freelander 2000 - 2003 1.8 GS 5 Door Petrol Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | 70,958 | | £3,745 | | |
| 2000 | 70,709 | | £3,603 | | |
| 2001 | 71,602 | | £4,980 | | |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Land Rover Freelander 2000 - 2003 1.8 S 2 Door Petrol Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | | | | | |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Land Rover Freelander 2000 - 2003 1.8 S 3 Door Petrol Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | 90,456 | | £2,836 | | |
| 2000 | 61,895 | | £3,667 | | |
| 2001 | 50,570 | | £4,342 | | |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Land Rover Freelander 2000 - 2003 1.8 S 5 Door Petrol Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | 70,764 | | £3,193 | | |
| 2000 | 63,333 | | £3,558 | | |
| 2001 | 71,602 | | £4,972 | | |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Land Rover Freelander 2000 - 2003 2 Td4 ES 2 Door Diesel Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | | | | | |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Land Rover Freelander 2000 - 2003 2 Td4 ES 3 Door Diesel Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | 110,479 | | £3,600 | | |
| 2000 | 86,011 | | £4,179 | | |
| 2001 | 72,318 | | £5,531 | | |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Land Rover Freelander 2000 - 2003 2 Td4 ES 5 Door Diesel Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | 90,350 | | £4,312 | | |
| 2000 | 67,933 | | £5,925 | | |
| 2001 | 58,682 | | £6,899 | | |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Land Rover Freelander 2000 - 2003 2 Td4 ES Premium 5 Door Diesel Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | 90,350 | | £4,332 | | |
| 2000 | 67,933 | | £5,953 | | |
| 2001 | 58,682 | | £6,932 | | |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Land Rover Freelander 2000 - 2003 2 Td4 GS 2 Door Diesel Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | | | | | |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Land Rover Freelander 2000 - 2003 2 Td4 GS 3 Door Diesel Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | 89,981 | | £3,644 | | |
| 2000 | 76,823 | | £4,665 | | |
| 2001 | 72,318 | | £5,526 | | |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Land Rover Freelander 2000 - 2003 2 Td4 GS 5 Door Diesel Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | 91,358 | | £4,182 | | |
| 2000 | 83,650 | | £4,958 | | |
| 2001 | 74,657 | | £5,723 | | |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Land Rover Freelander 2000 - 2003 2 Td4 S 2 Door Diesel Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | | | | | |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Land Rover Freelander 2000 - 2003 2 Td4 S 3 Door Diesel Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | 74,872 | | £3,788 | | |
| 2000 | 67,404 | | £4,625 | | |
| 2001 | 72,318 | | £5,517 | | |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Land Rover Freelander 2000 - 2003 2 Td4 S 5 Door Diesel Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | 107,600 | | £4,320 | | |
| 2001 | 61,749 | | £6,486 | | |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Land Rover Freelander 2000 - 2003 2.5 V6 ES 2 Door Petrol Automatic
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | | | | | |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Land Rover Freelander 2000 - 2003 2.5 V6 ES 3 Door Petrol Automatic
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | 67,597 | | £3,826 | | |
| 2001 | 46,571 | | £5,733 | | |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Land Rover Freelander 2000 - 2003 2.5 V6 ES 5 Door Petrol Automatic
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | 53,414 | | £3,813 | | |
| 2001 | 46,571 | | £5,733 | | |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Land Rover Freelander 2000 - 2003 2.5 V6 ES Premium 5 Door Petrol Automatic
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | 53,414 | | £3,831 | | |
| 2001 | 46,571 | | £5,760 | | |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Land Rover Freelander 2000 - 2003 2.5 V6 GS 2 Door Petrol Automatic
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | | | | | |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Land Rover Freelander 2000 - 2003 2.5 V6 GS 3 Door Petrol Automatic
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | 67,597 | | £3,823 | | |
| 2001 | 46,571 | | £5,728 | | |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Land Rover Freelander 2000 - 2003 2.5 V6 GS 5 Door Petrol Automatic
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | 68,000 | | £3,185 | | |
| 2000 | 53,414 | | £3,810 | | |
| 2001 | 46,571 | | £5,728 | | |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Land Rover Freelander 2003 - 2006 1.8 E 3 Door Petrol Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | 50,124 | £3,144 | £4,192 | £4,317 | 25% |
| 2002 | 48,477 | £4,224 | £5,632 | £5,800 | 1% |
| 2003 | 41,563 | £4,281 | £5,709 | £5,880 | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Land Rover Freelander 2003 - 2006 1.8 E 5 Door Petrol Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | | | | | |
| 2002 | 39,111 | | £5,193 | | |
| 2003 | 35,348 | | £6,823 | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Land Rover Freelander 2003 - 2006 1.8 ES 2 Door Petrol Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | | | | | |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Land Rover Freelander 2003 - 2006 1.8 HSE 5 Door Petrol Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | | | | | |
| 2002 | 46,242 | | £6,864 | | |
| 2003 | 35,348 | | £6,909 | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Land Rover Freelander 2003 - 2006 1.8 S 2 Door Petrol Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | | | | | |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Land Rover Freelander 2003 - 2006 1.8 S 3 Door Petrol Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | | | | | |
| 2002 | 58,033 | | £5,379 | | |
| 2003 | 42,111 | | £6,053 | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Land Rover Freelander 2003 - 2006 1.8 S 5 Door Petrol Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | 71,602 | | £4,972 | | |
| 2002 | 41,840 | | £5,595 | | |
| 2003 | 35,348 | | £6,859 | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Land Rover Freelander 2003 - 2006 1.8 SE 2 Door Petrol Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | | | | | |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Land Rover Freelander 2003 - 2006 1.8 SE 3 Door Petrol Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | 50,570 | | £4,354 | | |
| 2002 | 37,705 | | £5,732 | | |
| 2003 | 42,111 | | £6,069 | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Land Rover Freelander 2003 - 2006 1.8 SE 5 Door Petrol Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | 57,288 | | £5,261 | | |
| 2002 | 43,821 | | £6,323 | | |
| 2003 | 59,417 | | £6,416 | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Land Rover Freelander 2003 - 2006 2 Td4 E 2 Door Diesel Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | | | | | |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Land Rover Freelander 2003 - 2006 2 Td4 E 3 Door Diesel Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | 73,818 | £4,080 | £5,440 | £5,603 | 5% |
| 2002 | 59,404 | £4,296 | £5,729 | £5,900 | 24% |
| 2003 | 53,959 | £6,070 | £7,588 | £7,815 | 6% |
| 2004 | 47,288 | £6,498 | £8,123 | £8,366 | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Land Rover Freelander 2003 - 2006 2 Td4 E 5 Door Diesel Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | | | | | |
| 2002 | 61,717 | | £7,624 | | |
| 2003 | 49,499 | | £9,116 | | |
| 2004 | 43,908 | | £10,238 | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Land Rover Freelander 2003 - 2006 2 Td4 HSE 5 Door Diesel Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | | | | | |
| 2002 | 67,029 | | £9,521 | | |
| 2003 | 43,688 | | £10,363 | | |
| 2004 | 43,775 | | £11,270 | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Land Rover Freelander 2003 - 2006 2 Td4 S 2 Door Diesel Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | | | | | |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Land Rover Freelander 2003 - 2006 2 Td4 S 3 Door Diesel Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | 72,318 | | £5,517 | | |
| 2002 | 70,667 | | £5,302 | | |
| 2003 | 39,357 | | £8,969 | | |
| 2004 | 47,544 | | £8,211 | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Land Rover Freelander 2003 - 2006 2 Td4 S 5 Door Diesel Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | | | | | |
| 2002 | 53,332 | | £6,994 | | |
| 2003 | 54,313 | | £7,963 | | |
| 2004 | 43,908 | | £10,291 | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Land Rover Freelander 2003 - 2006 2 Td4 SE 2 Door Diesel Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | | | | | |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Land Rover Freelander 2003 - 2006 2 Td4 SE 3 Door Diesel Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | | | | | |
| 2002 | 55,932 | | £5,602 | | |
| 2003 | 53,381 | | £7,869 | | |
| 2004 | 47,544 | | £8,232 | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Land Rover Freelander 2003 - 2006 2 Td4 SE 5 Door Diesel Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | 61,749 | | £6,502 | | |
| 2002 | 65,042 | | £7,403 | | |
| 2003 | 54,618 | | £8,834 | | |
| 2004 | 43,908 | | £10,318 | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Land Rover Freelander 2003 - 2006 2 Td4 Sport 3 Door Diesel Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | 72,318 | | £5,545 | | |
| 2002 | 56,160 | | £6,976 | | |
| 2003 | 53,381 | | £7,890 | | |
| 2004 | 47,544 | | £8,254 | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Land Rover Freelander 2003 - 2006 2 Td4 Sport 5 Door Diesel Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | | | | | |
| 2002 | 67,738 | | £7,635 | | |
| 2003 | 46,129 | | £9,878 | | |
| 2004 | 43,908 | | £10,344 | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Land Rover Freelander 2003 - 2006 2 Td4 Sport Premium 3 Door Diesel Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | 72,318 | | £5,557 | | |
| 2002 | 56,160 | | £6,990 | | |
| 2003 | 53,381 | | £7,906 | | |
| 2004 | 47,544 | | £8,271 | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Land Rover Freelander 2003 - 2006 2 Td4 Sport Premium 5 Door Diesel Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | 58,570 | | £7,091 | | |
| 2002 | 67,738 | | £7,651 | | |
| 2003 | 46,129 | | £9,899 | | |
| 2004 | 43,908 | | £10,366 | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Land Rover Freelander 2003 - 2006 2.5 V6 HSE 5 Door Petrol Automatic
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | 46,571 | | £5,760 | | |
| 2002 | 37,347 | | £7,672 | | |
| 2003 | 43,816 | | £8,368 | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Land Rover Freelander 2003 - 2006 2.5 V6 SE 2 Door Petrol Automatic
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | | | | | |
| 2002 | | | | | |
| 2003 | 43,816 | | £8,329 | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Land Rover Freelander 2003 - 2006 2.5 V6 SE 3 Door Petrol Automatic
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | | | | | |
| 2002 | | | | | |
| 2003 | 43,816 | | £8,329 | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Land Rover Freelander 2003 - 2006 2.5 V6 SE 5 Door Petrol Automatic
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | 46,571 | | £5,733 | | |
| 2002 | 37,347 | | £7,636 | | |
| 2003 | 43,816 | | £8,329 | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Land Rover Freelander 2003 - 2006 2.5 V6 Sport 3 Door Petrol Automatic
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | | | | | |
| 2002 | | | | | |
| 2003 | 43,816 | | £8,350 | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Land Rover Freelander 2003 - 2006 2.5 V6 Sport 5 Door Petrol Automatic
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | 46,571 | | £5,748 | | |
| 2002 | 37,347 | | £7,656 | | |
| 2003 | 43,816 | | £8,350 | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Land Rover Freelander 2003 - 2006 2.5 V6 Sport Premium 3 Door Petrol Automatic
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | | | | | |
| 2002 | | | | | |
| 2003 | 43,816 | | £8,368 | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Land Rover Freelander 2003 - 2006 2.5 V6 Sport Premium 5 Door Petrol Automatic
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | 46,571 | | £5,760 | | |
| 2002 | 37,347 | | £7,672 | | |
| 2003 | 43,816 | | £8,368 | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | | | | | |
| 2007 | | | | | |
| 2008 | | | | | |
|
|
Land Rover Freelander 2006 - Present 2.2 TD4 GS 5 Door Diesel Auto
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | | | | | |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | 41,612 | | £17,055 | | |
| 2005 | 21,396 | | £17,875 | | |
| 2006 | 15,416 | | £19,483 | | |
| 2007 | 2,991 | | £21,873 | | |
| 2008 | 278 | | £24,437 | | |
|
|
Land Rover Freelander 2006 - Present 2.2 TD4 GS 5 Door Diesel Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | | | | | |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | 41,612 | | £17,055 | | |
| 2005 | 21,396 | | £17,875 | | |
| 2006 | 15,416 | | £19,483 | | |
| 2007 | 2,991 | | £21,873 | | |
| 2008 | 278 | | £24,437 | | |
|
|
Land Rover Freelander 2006 - Present 2.2 TD4 HSE 5 Door Diesel Man/auto
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | | | | | |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | 48,006 | | £18,001 | | |
| 2005 | 29,440 | | £20,971 | | |
| 2006 | 19,301 | | £23,492 | | |
| 2007 | 7,279 | | £27,106 | | |
| 2008 | 1,092 | | £33,498 | | |
|
|
Land Rover Freelander 2006 - Present 2.2 TD4 HST 5 Door Diesel Auto
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | | | | | |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | 24,147 | | £24,879 | | |
| 2007 | 9,440 | | £26,973 | | |
| 2008 | 816 | | £30,081 | | |
|
|
Land Rover Freelander 2006 - Present 2.2 TD4 HST 5 Door Diesel Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | | | | | |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | | | | | |
| 2006 | 24,147 | | £24,879 | | |
| 2007 | 9,440 | | £26,973 | | |
| 2008 | 816 | | £30,081 | | |
|
|
Land Rover Freelander 2006 - Present 2.2 TD4 S 5 Door Diesel Auto
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | | | | | |
| 2002 | | | | | |
| 2003 | | | | | |
| 2004 | | | | | |
| 2005 | 17,894 | | £15,698 | | |
| 2006 | 23,070 | | £16,166 | | |
| 2007 | 2,477 | | £19,287 | | |
| 2008 | 816 | | £30,081 | | |
|
|
Land Rover Freelander 2006 - Present 2.2 TD4 S 5 Door Diesel Manual
| Year | Miles | Low | Fair | Top | Depreciation |
| 1999 | | | | | |
| 2000 | | | | | |
| 2001 | | | | | |
| 2002 | | | | | |
| 2003 | | | | | |
